
Indicative price list · valid from 01.02.2026
Open prices.
VAT included.
Our full price list — and a calculator that adds it up for you.
Extra garage, shed or barnOne detached building is included0
Indicative price incl. VAT
NOK 20,175
- Condition report, 140 m² BRANOK 18,000
- Valuation / pricingNOK 1,925
- Travel, approx. 20 kmNOK 250
Parking, ferries and tolls are added. The final price is confirmed once we have reviewed the job.
Price list
Download PDF ↓Condition report — flats in buildings with 5+ units
| Flat0–100 m² | 0–100 m² | NOK 9,800 |
| Flat> 100 m² | > 100 m² | NOK 10,600 |
Condition report — flats in 3–4 unit houses
| Flat0–100 m² | 0–100 m² | NOK 12,300 |
| Flat> 100 m² | > 100 m² | NOK 13,300 |
Condition report — house, holiday home, half of a semi-detached
| House / holiday home0–150 m² | 0–150 m² | NOK 18,000 |
| House / holiday home150–250 m² | 150–250 m² | NOK 18,900 |
| House / holiday home251–320 m² | 251–320 m² | NOK 21,200 |
| Over 321 m² and whole semi-detached> 321 m² | > 321 m² | On request |
| Holiday home without wet room | NOK 12,000 | |
| Holiday home with wet room0–100 m² | 0–100 m² | NOK 13,000 |
| Add-on: extra unit | NOK 2,500 | |
| Add-on: annex for permanent staymaks 50 m² | maks 50 m² | NOK 5,600 |
Add-ons to a condition report
| Valuation / pricing | NOK 1,925 | |
| 2D floor plan, flat/holiday home0–100 m² | 0–100 m² | NOK 700 |
| 2D floor plan0–150 m² | 0–150 m² | NOK 1,050 |
| 2D floor plan151–250 m² | 151–250 m² | NOK 1,500 |
| 2D floor plan250–320 m² | 250–320 m² | NOK 2,000 |
| 2D floor plan> 320 m² | > 320 m² | On request |
| Standard description, flat | NOK 550 | |
| Standard description, house/holiday home0–250 m² | 0–250 m² | NOK 875 |
| Standard description, house/holiday home> 250 m² | > 250 m² | NOK 1,125 |
| Simple energy certificate | NOK 450 | |
| Each detached outbuilding beyond the first — per unit | NOK 550 |
Valuation and loan valuation
| Flat | NOK 6,500 | |
| House / holiday property | NOK 7,150 | |
| Plot | NOK 6,000 |
Other services
| Independent inspection | On request | |
| Pressure (airtightness) test | NOK 7,219 | |
| Thermography — minimum 2 hours | NOK 1,750 per hour | |
| Area measurement as a separate job, up to 250 m² | NOK 2,500 | |
| Construction loan inspection / follow-up — minimum 2 hours | NOK 1,750 per hour | |
| Damage cases | NOK 1,750 per hour | |
| Major damage / defect claims | NOK 1,925 per hour | |
| Minimum price per job | NOK 2,875 |
Commercial and agricultural
| Commercial property valuation / maintenance plan | On request | |
| Agricultural valuation | On request |
Travel — condition and valuation
Radius from Oppdal centre, Berkåk, Tynset or Vågland
| 0–30 km | NOK 250 | |
| 30–100 km | NOK 600 | |
| 100–150 km | NOK 850 | |
| 150–200 km | NOK 1,100 | |
| Longer distances | On request | |
| Travel, other jobs | NOK 37 per km |
General terms
- All prices are indicative and include VAT.
- Parking, ferries and tolls are added.
- Prices are adjusted every 1 January by the consumer price index (Statistics Norway).
- Obtaining public records and documents is added.
- More than 3 drill holes: NOK 125 per hole.
- A simple description and measurement of one detached outbuilding (garage, shed, barn) is included with valuation and condition reports.
- Fixed fees or fee caps are adjusted if time or workload changes.
- The report is confidential and may not be published without the surveyor's written consent.

Contact us for a quote
Call us.
We'll do the rest.
A quote or a no-obligation chat — we reply quickly.
